8266
 --------Timestamp-------   Temperature   Pression   Humidite 
 2026-03-11 23:52:40  31.38   98149   0 
 2026-03-11 23:47:39  31.38   98155   0 
 2026-03-11 23:42:38  31.46   98182   0 
 2026-03-11 23:37:38  31.58   98195   0 
 2026-03-11 23:32:37  31.75   98188   0 
 2026-03-11 23:27:36  31.66   98170   0 
 2026-03-11 23:22:36  32.04   98184   0 
 2026-03-11 23:17:35  32.95   98190   0 
 2026-03-11 23:12:34  33.21   98201   0 
 2026-03-11 23:07:34  32.37   98201   0 
nme280

Temperature, humidite, pression with esp8266 Wemos and BME280