8266
 --------Timestamp-------   Temperature   Pression   Humidite 
 2026-11-05 11:48:27  29.44   98415   0 
 2026-11-05 11:43:27  28.7   98427   0 
 2026-11-05 11:38:26  28.76   98427   0 
 2026-11-05 11:33:25  28.74   98427   0 
 2026-11-05 11:28:24  28.9   98433   0 
 2026-11-05 11:23:24  28.86   98444   0 
 2026-11-05 11:18:23  28.85   98437   0 
 2026-11-05 11:13:22  29.23   98444   0 
 2026-11-05 11:08:22  29.46   98443   0 
 2026-11-05 11:03:21  28.63   98440   0 
nme280

Temperature, humidite, pression with esp8266 Wemos and BME280