8266
 --------Timestamp-------   Temperature   Pression   Humidite 
 2026-11-19 21:37:52  30.06   98743   0 
 2026-11-19 21:32:51  30.06   98759   0 
 2026-11-19 21:27:50  30.07   98766   0 
 2026-11-19 21:22:50  30.16   98778   0 
 2026-11-19 21:17:49  30.21   98783   0 
 2026-11-19 21:12:48  30.36   98788   0 
 2026-11-19 21:07:47  30.05   98799   0 
 2026-11-19 21:02:47  30.09   98798   0 
 2026-11-19 20:57:46  30.1   98802   0 
 2026-11-19 20:52:45  30.09   98800   0 
nme280

Temperature, humidite, pression with esp8266 Wemos and BME280