8266
 --------Timestamp-------   Temperature   Pression   Humidite 
 2026-10-29 10:38:08  28.07   98385   0 
 2026-10-29 10:33:07  28.33   98396   0 
 2026-10-29 10:28:06  27.63   98403   0 
 2026-10-29 10:23:06  27.61   98395   0 
 2026-10-29 10:18:05  27.68   98410   0 
 2026-10-29 10:13:04  27.83   98408   0 
 2026-10-29 10:08:04  28.04   98421   0 
 2026-10-29 10:03:03  27.52   98424   0 
 2026-10-29 09:58:02  27.53   98426   0 
 2026-10-29 09:53:02  27.45   98436   0 
nme280

Temperature, humidite, pression with esp8266 Wemos and BME280