8266
 --------Timestamp-------   Temperature   Pression   Humidite 
 2026-11-12 12:01:51  28.88   98535   0 
 2026-11-12 11:56:50  28.93   98536   0 
 2026-11-12 11:51:49  28.93   98537   0 
 2026-11-12 11:46:48  28.97   98532   0 
 2026-11-12 11:41:47  29.13   98534   0 
 2026-11-12 11:36:47  29.68   98528   0 
 2026-11-12 11:31:46  30.63   98524   0 
 2026-11-12 11:26:45  30.34   98533   0 
 2026-11-12 11:21:45  29.58   98543   0 
 2026-11-12 11:16:44  28.68   98548   0 
nme280

Temperature, humidite, pression with esp8266 Wemos and BME280