8266
 --------Timestamp-------   Temperature   Pression   Humidite 
 2026-10-09 12:40:53  28.08   98683   0 
 2026-10-09 12:35:53  27.48   98689   0 
 2026-10-09 12:30:52  27.06   98691   0 
 2026-10-09 12:25:51  27.16   98698   0 
 2026-10-09 12:20:51  27.48   98697   0 
 2026-10-09 12:15:50  27.86   98706   0 
 2026-10-09 12:10:50  27.07   98715   0 
 2026-10-09 12:00:48  27.51   98722   0 
 2026-10-09 11:55:48  27.83   98727   0 
 2026-10-09 11:50:47  26.97   98731   0 
nme280

Temperature, humidite, pression with esp8266 Wemos and BME280