8266
 --------Timestamp-------   Temperature   Pression   Humidite 
 2026-10-09 09:05:10  27.81   98929   0 
 2026-10-09 09:00:09  27.99   98927   0 
 2026-10-09 08:55:09  26.92   98944   0 
 2026-10-09 08:50:08  26.88   98934   0 
 2026-10-09 08:45:07  27.07   98940   0 
 2026-10-09 08:40:07  27.31   98933   0 
 2026-10-09 08:35:06  27.09   98944   0 
 2026-10-09 08:30:06  27.36   98944   0 
 2026-10-09 08:25:05  27.78   98930   0 
 2026-10-09 08:20:04  27.54   98929   0 
nme280

Temperature, humidite, pression with esp8266 Wemos and BME280