8266
 --------Timestamp-------   Temperature   Pression   Humidite 
 2025-07-03 05:51:06  26.51   99115   0 
 2025-07-03 05:46:06  26.8   99111   0 
 2025-07-03 05:41:05  27.51   99106   0 
 2025-07-03 05:36:05  27.94   99104   0 
 2025-07-03 05:31:04  27.94   99110   0 
 2025-07-03 05:26:03  27.99   99106   0 
 2025-07-03 05:21:02  28.14   99102   0 
 2025-07-03 05:16:02  28.1   99100   0 
 2025-07-03 05:11:01  28.09   99094   0 
 2025-07-03 05:06:01  28.17   99102   0 
nme280

Temperature, humidite, pression with esp8266 Wemos and BME280